Property Attributes
- MLS#21469094
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodCrestwood
- Zip35222
- Style
- Year Built1958
- Price$ 472,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2356
- Lot Size0.35 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Full Brick, BEAUTIFULLY Updated Crestwood Rancher with 4 Bedrooms, 3 Full Bathrooms, Finished Basement and a 2-car Garage. Home Offers a Lovely Open and Airy Living Room-Dining Room-Kitchen. Kitchen Has Just Been Completely Renovated with New Stainless Appliances, Granite Countertops, Cabinets, Sink, Breakfast Bar and Fixtures. This Beauty also Features: Gorgeous Hardwood Floors, Updated Bathrooms, Updated Fixtures, Brand New Deck, New Windows, a Quaint and Covered Front Porch, Great Lot with a Level Backyard. Finished Basement offers a Den, 4th Bedroom, 3rd Full Bathroom and a Laundry room. New Roof in 2020, New HVAC - July, 2021 :)
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $472,500 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1958 |
| Subdivision | CRESTWOOD |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 19 BLK 11 CRESTWOOD HILLS 4TH SECTOR |
| Postal Code | 35222 |
| Price Per Sq Ft Total AG | 200.55 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Partial Basement |
| Basement Area | 716 |
| Beds | 4 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Electric,Dishwasher Built-In,Refrigerator,Some Stainless Appl |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Den/Family |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.35 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC