Property Attributes
- MLS#21468128
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodCrestwood
- Zip35222
- Style
- Year Built1960
- Price$ 439,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.33 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Tucked at the end of a quiet cul-de-sac in highly sought-after Crestwood, this fully updated 3-bedroom, 3-bath home offers a rare combination of move-in-ready comfort and serious income potential. Fresh paint and new flooring run throughout, and the kitchen has been completely redone with all-new cabinetry, countertops, and stainless appliances. Every bathroom has been rebuilt from the studs out with new vanities, tile, and fixtures. Out back, an oversized covered patio is made for entertaining, whether it's game day, a summer cookout, or a quiet evening with friends. A circular driveway and a two-car front-entry basement garage provide plenty of parking and easy access. The standout feature: two completely separate one-bedroom, one-bath suites, each with its own full kitchen and laundry room and even its own electrical panel independent from the main house. Use them for extended family, a private home office, or rent them out $4500 or more in rental income.
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $439,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 4 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1960 |
| Subdivision | CRESTWOOD |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21468128 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 54 BLK 10 CRESTWOOD HILLS 6TH SECTOR |
| DOM | 3 |
| Postal Code | 35222 |
| Price Per Sq Ft Total AG | 319.27 |
Interior Features
| Interior Amenities | Sound System |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Room 1 | Living/Dining |
| Room 10 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Full Bath |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | Siding-Vinyl,Stucco |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.33 |
| Patio? | Yes |
| Exterior Features | Sprinkler System,Workshop (EXTR),Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC