Property Attributes
- MLS#21468326
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodCrestwood
- Zip35212
- Style
- Year Built1948
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
- Lot Size0.2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Fresh, bright and move-in ready in the heart of Crestwood North! Painted top to bottom, inside and out, this charming 1948 cottage pairs classic character with the updates you're looking for. Just minutes form The Filling Station, Crestwood Park, and shops and coffee spots that make this neighborhood so loved, this 3 bed, 2 bath home lives easy- all on one level! Inside, refinished hardwood floors run throughout, and the updated kitchen and remodeled bathrooms feel clean and current. A dedicated laundry room keeps everyday life simple. Out back, the big fully fenced yard is ready for pets, gardening or weekend gatherings. The detached garage is wired with power, ready for parking, extra storage or the workshop you've always wanted! With a newer roof and fresh paint on every wall, all that's left to do is unpack. Come see why Crestwood North is one of Birmingham's most loved neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $374,900 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1948 |
| Subdivision | CRESTWOOD |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21468326 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 3 BLK 12 CRESTWOOD ADD TO WOODLAWN HGHLDS 1ST SECTOR |
| DOM | 12 |
| Postal Code | 35212 |
| Price Per Sq Ft Total AG | 267.21 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Den/Family |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Full Bath |
| Room 6 | Bedroom |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Shingle |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.2 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC