Property Attributes
- MLS#21467316
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodCrestwood
- Zip35212
- Style
- Year Built1924
- Price$ 326,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This charming historic 1920's bungalow home is updated and move-in ready. The inviting front porch is perfect for enjoying your morning coffee or lazy afternoons. The living room features built-ins, natural light & a wood burning fireplace and is open to a large dining room with built in seating that is made for gathering with family and friends. The butlers pantry is the ideal flex space for an office or a hobby room. The well-appointed updated kitchen features a new gas cooktop & a pantry. The 3 spacious bedrooms have hardwoods & generous closet space. The renovated hall bath combines timeless and elegant finishes. The main level laundry room is conveniently located off the kitchen & has room for storage. The deck overlooks the fenced flat backyard with room for kids or pets. The basement door is under the deck & has endless storage The covered carport lends to easy access for loading or unloading. Roof 2021, HVAC 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $326,500 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1924 |
| Subdivision | CRESTWOOD |
| Water Heater | Gas (WTRHTR) |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Sidewalks,Street Lights |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Office/Study (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21467316 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | NW 1/2 LOT 15 BLK 14 MONTGOMERY & PARKS |
| DOM | 23 |
| Postal Code | 35212 |
| Price Per Sq Ft Total AG | 231.23 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Office/Study |
| Room 4 | Kitchen |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Wood |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC