Property Attributes
- MLS#21468575
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodCrestwood
- Zip35212
- Style
- Year Built1955
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This adorable 3-bedroom, 2-bath beauty in the heart of Crestwood is ready to steal your heart. This 1,700sqft gem blends timeless character with fresh, modern style. Gorgeous hardwood floors run throughout, while the open floor plan keeps things light, bright, and welcoming. The spacious, sunlit kitchen is ready to shine with stainless steel appliances, brand-new cabinetry, updated hardware and lighting. Need a little extra space? The bonus den, complete with a wood-burning fireplace, is the perfect spot for movie nights, morning coffee, or curling up on a chilly evening. Did we mention the brand new spacious bathrooms. And when itâs time to take the fun outside, youâll love the sizeable back deck and flat backyard with plenty of room to play, entertain, garden, or simply kick back and relax. All the character you love with all the updates you want.
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 10/25/2026 | Listed $389,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1955 |
| Subdivision | CRESTWOOD |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21468575 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Loft (Y/N) | No |
| Legal Description | POB INTER S LINE 59TH ST S & W LINE SW 1/4 SEC 22 T17S R2W TH ELY 75 FT ALG 59TH ST S TH S 116.7 FT TH W 65 FT TO W LINE SEC 22 TH N 139.5 FT ALG W LINE SEC 22 TO POB BEING PT LOT 6 BLK 8 CRESTWOOD A |
| DOM | 9 |
| Postal Code | 35212 |
| Price Per Sq Ft Total AG | 227.62 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 2 | Laundry |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Den/Family |
| Room 9 | Living |
Exterior Features
| Exterior | Brick Over Foundation |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.2 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC