Property Attributes
- MLS#21467806
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEastLake - Woodlawn
- NeighborhoodEast Lake South Highlands
- Zip35206
- Style
- Year Built1926
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
ATTENTION REAL ESTATE INVESTORS. GREAT INVESTMENT OPPORTUNITY! Are you looking for the next investment property? This one deserves a look. This charming bungalow-style 3 bedroom, 1 bath home offers classic character, a welcoming covered front porch, and plenty of potential for the right investor. Serious investors, don't miss your chance! Contact me today for more details or the schedule showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Barrett Elementary School | Ossie Ware Mitchell Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $105,000 |
| 10/31/2026 | 10$95,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| Subdivision | EAST LAKE SOUTH HIGHLANDS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | EastLake,Woodlawn |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21467806 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash |
| Elementary School | BARRETT |
| Middle School | OSSIE WARE MITCHELL |
| Legal Description | LOT 15 BLK 20 SOUTH HIGHLANDS OF EASTLAKE |
| DOM | 19 |
| Postal Code | 35206 |
| Price Per Sq Ft Total AG | 44.98 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | None |
| Room 1 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.17 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC