Property Attributes
- MLS#21464631
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEastLake - Woodlawn
- NeighborhoodEast Lake South Highlands
- Zip35206
- Style
- Year Built1950
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Come see this newly remodeled Home. A 3 bedroom, 1 bath upscale home in the heart of the coveted Ruffner Mountain area. If you're a biking enthusiast, you'll appreciate the new protected Bike Path down Rugby Ave. You must see this totally renovated, all new electrical and plumbing home, in this up and coming, brought back to life, neighborhood. Beautifully refinished, original hardwood floors, large bedrooms and a sunroom to make entertaining and family life a totally relaxing experience. New "Window World" windows throughout, new climate control HVAC, Hot Water Heater, c Chef's Stove and Dishwasher Plus... top of the line, Smart Laundry Tower. This move in, totally ready for you, home is just waiting for Your Family. Including all of the transferable product warranties. Better than New...call now to view.
| Elementary School | Middle School | High School |
|---|---|---|
| Barrett Elementary School | Ossie Ware Mitchell Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $169,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | EAST LAKE SOUTH HIGHLANDS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | EastLake,Woodlawn |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464631 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA |
| Elementary School | BARRETT |
| Middle School | OSSIE WARE MITCHELL |
| Legal Description | Lot 18 & 19 Blk 46 So Highlands of Eastlake |
| DOM | 53 |
| Postal Code | 35206 |
| Price Per Sq Ft Total AG | 111.85 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Den/Family |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.17 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Alley,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC