Property Attributes
- MLS#21468419
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodJohn Echols Survey
- Zip35214
- Style
- Year Built1946
- Price$ 149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.48 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Charming 4 bedroom 2 bath home on a large corner lot. Spacious eat-in Kitchen with Granite Counters and large windows for natural light. Fresh paint and recent updates make this property move in ready. 2 car carport and a detached workshop make this a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| South Hampton Elementary School | South Hampton Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $149,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1946 |
| Subdivision | JOHN ECHOLS SURVEY |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21468419 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SOUTH HAMPTON |
| Middle School | SOUTH HAMPTON |
| Legal Description | POB NW INTER HEFLIN AVE & WILCOX ST TH N 153 FT ALG HEFLIN AVE TH W 155 FT TH S 152 FT TO WILCOX ST TH E 128 FT ALG WILCOX ST TO POB BEING PT BLK 4 JOHN ECHOLS LAND |
| DOM | 12 |
| Postal Code | 35214 |
| Price Per Sq Ft Total AG | 88.06 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Some Stainless Appl |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.48 |
| Patio? | No |
| Exterior Features | Workshop (EXTR) |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Ingram and Associates. Data last updated: November 3, 2026 3:54 PM UTC